Men's singles · Super 750
Shi Yu Qi vs Christo Popov
Japan Open 2026 · Quarter-final ·
Christo Popov beat Shi Yu Qi 14–21, 21–10, 21–11 in the quarter-final of Japan Open 2026.
| Player | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
CHN · World No. 1 | 21 | 10 | 11 |
FRA · World No. 5 Won | 14 | 21 | 21 |
98 rallies tracked shot by shot by GGAB analysts. See their head-to-head
Match facts
- Tournament
- Japan Open 2026
- Round
- Quarter-final
- Date
- Level
- Super 750
- Discipline
- Men's singles
- Shuttle
- Yonex Tournament F-90Amazon
| Fact | Shi Yu Qi | Christo Popov |
|---|---|---|
| Country | CHN | FRA |
| Plays | Right-handed | Left-handed |
| Born | 1996 | 2002 |
| Height | 1.84 m | 1.79 m |
| Ranking at the time | No. 1 | No. 5 |
| Career-high rank | No. 1men's singles, 2024 | No. 2men's singles, 2026 |
| Racket | ||
| String | Not known | |
| Shoes | Not known | Not known |
| Kit source | Recorded for this match | Recorded for this match |
Kit comes from sponsor lists and retailer listings. Pros change frames between seasons, so a current setup may differ from what was used in an older match. Amazon links are paid links. As an Amazon Associate I earn from qualifying purchases.
Tale of the tape
| Shi Yu Qi | Stat | Christo Popov |
|---|---|---|
| Result | ||
42 | Points won | 56 |
14 | Winners | 24 |
2 | Errors forced | 9 |
23 | Unforced errors | 26 |
30 | Smashes | 59 |
45% | Won on own serve | 59% |
| Serve | ||
98% | Short serves | 95% |
64% | To the body | 64% |
31% | To the middle | 27% |
5% | Out wide | 9% |
| Striking side | ||
47% | Forehand | 48% |
48% | Backhand | 42% |
5% | Around the head | 10% |
| Direction | ||
51% | Straight | 52% |
36% | Cross-court | 35% |
14% | Middle | 13% |
Serve rows are shares of each side's serves. Striking side and direction are shares of every other shot.
Point progression
View game scores
| Game | Shi Yu Qi | Christo Popov |
|---|---|---|
| Game 1 | 21 | 14 |
| Game 2 | 10 | 21 |
| Game 3 | 11 | 21 |
Rally length
Avg rally — by shots
11.9shots
Avg rally — by time
13.9sec
Rallies by length (shots)
View data
| Length (shots) | Rallies | Avg seconds |
|---|---|---|
| 1–2 | 3 | 4.8 |
| 3–4 | 8 | 5.9 |
| 5–8 | 26 | 8.4 |
| 9–14 | 36 | 13.1 |
| 15–20 | 16 | 19.4 |
| 21+ | 9 | 33.4 |
Shot patterns
Most common 3-shot runs
- 1.B1Short Serve Body→A1Backhand Lift Cross→B1Forehand Drive Straight
Happened 4× out of 95 rallies
- 2.B1Backhand Block Straight→A1Backhand Lift Cross→B1Forehand Drop Cross
Happened 4× out of 95 rallies
- 3.A1Short Serve Body→B1Forehand Spin Net Middle→A1Forehand Lift Cross
Happened 3× out of 95 rallies
- 4.A1Backhand Lift Cross→B1Forehand Drop Cross→A1Backhand Net Straight
Happened 3× out of 95 rallies
- 5.A1Backhand Lift Cross→B1Forehand Drop Cross→A1Backhand Spin Net Straight
Happened 3× out of 95 rallies
Most common 5-shot runs
- 1.A1Forehand Drop Cross→B1Backhand Net Straight→A1Backhand Lift Straight→B1Around-the-Head Smash Cross→A1Forehand Block Straight
Happened 2× out of 95 rallies
- 2.B1Forehand Net Straight→A1Forehand Lift Cross→B1Backhand Drop Straight→A1Backhand Net Straight→B1Backhand Spin Net Straight
Happened 2× out of 95 rallies
- 3.A1Short Serve Body→B1Backhand Block Middle→A1Backhand Lift Cross→B1Backhand Drop Straight→A1Backhand Block Straight
Happened 1× out of 95 rallies
- 4.A1Short Serve Body→B1Backhand Block Straight→A1Backhand Net Straight→B1Backhand Spin Net Straight→A1Backhand Spin Net Middle
Happened 1× out of 95 rallies
- 5.A1Short Serve Body→B1Backhand Drive Straight→A1Backhand Clear Cross→B1Forehand Drop Straight→A1Forehand Drive Middle
Happened 1× out of 95 rallies
Who did what
By player
Most-used shots
click a bar
View data
| Shot | Share | Shots |
|---|---|---|
| Lift | 31% | 180 |
| Net | 23% | 136 |
| Block | 17% | 99 |
| Drop | 8% | 46 |
| Serve | 7% | 42 |
| Smash | 5% | 30 |
Points won — by shot
click a bar
Net
33%
View data
| Shot | Share |
|---|---|
| Net | 33% |
| Drop | 21% |
| Lift | 17% |
| Smash | 12% |
| Block | 5% |
| Clear | 5% |
| Drive | 2% |
| Kill | 2% |
| Serve | 2% |
Points lost — by shot
click a bar
Smash
29%
View data
| Shot | Share |
|---|---|
| Smash | 29% |
| Net | 23% |
| Block | 20% |
| Lift | 9% |
| Brush | 7% |
| Kill | 7% |
| Drop | 4% |
| Drive | 2% |
Rally outcome — points won
42 rallies
- My winner33%
- Forced opp. error5%
- Drew opp. unforced62%
View data
| Outcome | Share | Rallies |
|---|---|---|
| My winner | 33% | 14 |
| Forced opp. error | 5% | 2 |
| Drew opp. unforced | 62% | 26 |
Rally outcome — points lost
56 rallies
- Opp. winner43%
- My forced error16%
- My unforced error41%
View data
| Outcome | Share | Rallies |
|---|---|---|
| Opp. winner | 43% | 24 |
| My forced error | 16% | 9 |
| My unforced error | 41% | 23 |
Most-used shots
click a bar
View data
| Shot | Share | Shots |
|---|---|---|
| Net | 24% | 144 |
| Drop | 15% | 91 |
| Lift | 15% | 87 |
| Block | 13% | 77 |
| Smash | 10% | 59 |
| Serve | 10% | 56 |
Points won — by shot
click a bar
Smash
30%
View data
| Shot | Share |
|---|---|
| Smash | 30% |
| Drop | 14% |
| Lift | 11% |
| Drive | 9% |
| Net | 9% |
| Block | 7% |
| Brush | 7% |
| Kill | 7% |
| Serve | 4% |
| Clear | 2% |
Points lost — by shot
click a bar
Net
26%
View data
| Shot | Share |
|---|---|
| Net | 26% |
| Lift | 21% |
| Smash | 17% |
| Drop | 14% |
| Block | 10% |
| Drive | 7% |
| Clear | 2% |
| Kill | 2% |
Rally outcome — points won
56 rallies
- My winner43%
- Forced opp. error16%
- Drew opp. unforced41%
View data
| Outcome | Share | Rallies |
|---|---|---|
| My winner | 43% | 24 |
| Forced opp. error | 16% | 9 |
| Drew opp. unforced | 41% | 23 |
Rally outcome — points lost
42 rallies
- Opp. winner33%
- My forced error5%
- My unforced error62%
View data
| Outcome | Share | Rallies |
|---|---|---|
| Opp. winner | 33% | 14 |
| My forced error | 5% | 2 |
| My unforced error | 62% | 26 |
Your game, this treatment
How does your game compare to Christo Popov?
Get this exact shot-by-shot breakdown for your own footage, then put your numbers side by side with the pro data on this page: errors, rally length, serves, shot mix and patterns.
Sign up to compare your gameplay